Dividends
Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
Reverse split | |||||
0.025 | U.S. Currency | ||||
Total dividends in 2020: | 0.025 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2019: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2018: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2017: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2016: | 0.05 | ||||
0.50 | Stock split on increased shares | ||||
Stock split on increased shares | |||||
Total dividends in 1999: | 0.50 | ||||
0.50 | Stock split | ||||
Stock split | |||||
Total dividends in 1994: | 0.50 | ||||
0.50 | Stock split | ||||
Stock split | |||||
Total dividends in 1993: | 0.50 | ||||
1.00 | Stock split | ||||
Stock split | |||||
Total dividends in 1992: | 1.00 | ||||
0.50 | Stock split | ||||
Stock split | |||||
Total dividends in 1989: | 0.50 | ||||
0.00 | Dividend omitted |
Dividends (OfficeMax Historical)
Ex-Date | Record | Declared | Payable | Amount | Type |
---|---|---|---|---|---|
10/30/13 | 11/01/13 | 10/22/13 | 11/15/13 | $.02 | Regular Cash |
08/13/13 | 08/15/13 | 07/25/13 | 08/30/13 | $.02 | Regular Cash |
06/10/13 | 06/12/13 | 05/07/13 | 07/02/13 | $1.50 | Special Non-recurring |
05/13/13 | 05/15/13 | 04/30/13 | 05/31/13 | $.02 | Regular Cash |
02/13/13 | 02/15/13 | 12/11/12 | 02/28/13 | $.02 | Regular Cash |
08/13/12 | 08/15/12 | 08/02/12 | 08/31/12 | $.02 | Regular Cash |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.